Population Projection
The population projection of Koronadal for the period 2000 to 2010.
As projected by the City Health Office and the Integrated Provincial Health Office of South Cotabato used the 2.30% average annual growth rate of South Cotabato. On the other hand, population as projected by the City planning and development Office used the 2.68% average annual growth rate in of Koronadal.
The CHO and IPHO used the 2.30% to have a conservative estimate of the population. They are using either the projected population or the population based on their survey in order to save their resource (i.e. over-projection of population will result to oversupply of medicines).
It is the 2.68% average annual growth rate of Koronadal which is official and is used for planning purposes within the city.
Population Projection as Projected by IPHO/CHO
2006 - 2010
Name of Barangay |
2006 |
2007 |
2008 |
2009 |
2010 |
| Assumption | 2,009 | 2,055 | 2,103 | 2,151 | 2,201 |
| Avanceña | 3,672 | 3,756 | 3,842 | 3,931 | 4,021 |
| Cacub | 2,802 | 3,866 | 2,932 | 3,000 | 3,069 |
| Caloocan | 3,138 | 3,210 | 3,284 | 3,359 | 3,436 |
| Carpenter Hill | 5,495 | 5,621 | 5,750 | 5,882 | 6,018 |
| Concepcion | 3,614 | 3,697 | 3,782 | 3,869 | 3,958 |
| Esperanza | 2,858 | 2,924 | 2,991 | 3,060 | 3,131 |
| Gen. P. Santos | 21,642 | 22,139 | 22,649 | 23,169 | 23,702 |
| Mabini | 2,835 | 2,900 | 2,967 | 3,035 | 3,105 |
| Magsaysay | 2,961 | 3,029 | 3,098 | 3,170 | 3,242 |
| Mambucal | 996 | 1,019 | 1,043 | 1,067 | 1,091 |
| Morales | 6,552 | 6,703 | 6,857 | 7,015 | 7,176 |
| Namnama | 2,811 | 2,876 | 2,942 | 3,010 | 3,079 |
| New Pangasinan | 3,231 | 3,305 | 3,381 | 3,459 | 3,538 |
| Paraiso | 4,270 | 4,368 | 4,469 | 4,571 | 4,677 |
| Rotondo | 2,789 | 2,853 | 2,918 | 2,986 | 3,054 |
| San Isidro | 3,589 | 3,671 | 3,756 | 3,842 | 3,930 |
| San Jose | 7,216 | 7,382 | 7,552 | 7,725 | 7,903 |
| San Roque | 3,724 | 3,809 | 3,897 | 3,987 | 4,078 |
| Saravia | 7,117 | 7,281 | 7,448 | 7,619 | 7,795 |
| Sta. Cruz | 10,302 | 10,539 | 10,781 | 11,029 | 11,283 |
| Sto. Niño | 7,955 | 8,138 | 8,325 | 8,516 | 8,712 |
| Topland | 8,450 | 8,646 | 8,845 | 9,049 | 9,257 |
| Zone I | 4,857 | 4,969 | 5,083 | 5,200 | 5,320 |
| Zone II | 5,312 | 5,435 | 5,560 | 5,687 | 5,818 |
| Zone III | 12,997 | 13,296 | 13,602 | 13,915 | 14,235 |
| Zone IV | 10,149 | 10,383 | 10,621 | 10,866 | 11,116 |
Total |
153,343 |
157,870 |
160,478 |
164,169 |
167,945 |



